| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Richard Bland College | 22 | 39 | 61 |
| CCC&TI Cobras | 32 | 30 | 62 |
| Caldwell | Richard Bland College | |||
| Player | Points | Player | Points | |
|---|---|---|---|---|
| RJ Black | 18 | Marin Kawa | 17 | |
| Marcus Metcalf | 11 | Larry Howell | 16 | |
| Pharrell Boyogueno | 8 | Ibrahim Kourouma | 9 | |
| Linwood Grandy | 8 | Kevon West | 7 | |
| Caleb Mauldin | 6 | Ben Jones | 6 | |
| Jalen Miller | 6 | Noryen Lasley | 4 | |
| Toyaz Solomon | 3 | Eric Wood | 2 | |
| James Freeman | 1 | |||
| Brandon Morgan | 1 |
Cobras led 41-30 with 15:00 remaining but the Statesman rallied to take a 59-54 lead with 3:30 remaining. Pharrell Boyogueno's two free-throws with 52 seconds remaining gave Caldwell a 62-61 lead, that would hold for the win. RJ Black hit six three pointers, three in each half, to lead all scorers with 18.
Records: Caldwell 17-2 (5-0 Region 10 Div. 1), Richard Bland College 9-11 (2-3 Region 10 Div. 1)
Next Games:
Caldwell vs. Gaston, Saturday, February 4, 2023 at 2 p.m.
Richard Bland at Spartanburg Methodist, Saturday, January 2, 2023 at 1 p.m.