| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Cape Fear Community College | 35 | 39 | 74 |
| CCC&TI Cobras | 64 | 45 | 109 |
| Caldwell | Cape Fear Community College | |||
| Player | Points | Player | Points | |
|---|---|---|---|---|
| Jalen Miller | 29 | Keishon Porter | 14 | |
| Pharrell Boyogueno | 22 | Daniel Ranson | 14 | |
| Caleb Mauldin | 14 | Dillon Harrison | 12 | |
| Toyaz Solomon | 9 | Akhiris Holman | 8 | |
| Jakari Dula | 8 | Marcus Farley | 6 | |
| Brandon Morgan | 6 | Jalen Joiner | 6 | |
| Linwood Grandy | 4 | Josh Laney | 4 | |
| Tyrese Gwinn | 4 | Antoine Piper | 4 | |
| Ja'Mais Werts | 4 | Korey Richardson | 4 | |
| James Freeman | 3 | Jaden Scriven | 2 | |
| Justin Hodges | 3 | |||
| Wardell Williams | 2 | |||
| Garreth Edgecombe | 1 |
Caldwell never trailed, led 64-35 at the half. 23 of Jalen Miller's game high 29 points came in the first half. Caldwell's bench outscored Cape Fear's bench 47-30, with 22 of those 47 points coming from Pharrell Boyogueno.
Jalen Miller
Pharrell Boyogueno
Records: Caldwell 15-2, Cape Fear Community College 6-10
Next Games:
Caldwell vs. Spartanburg Methodist, Wednesday, January 25,2023 at 7p.m.
Cape Fear at Gaston College, Saturday, January 21, 2023 at 3 p.m.