| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Wake Tech | 43 | 39 | 82 |
| CCC&TI Cobras | 41 | 43 | 84 |
| Caldwell | Wake Tech | |||
| Player | Points | Player | Points | |
|---|---|---|---|---|
| Jalen Miller | 19 | Ceejay Jordan | 28 | |
| Brandon Morgan | 14 | Caleb Pendleton | 16 | |
| RJ Black | 13 | Gio Prete | 10 | |
| Linwood Grandy | 11 | Simeon Tokoto | 8 | |
| Jakari Dula | 6 | Jawan Browder | 6 | |
| Tyrese Gwinn | 6 | Javorious Neyland | 4 | |
| Justin Hodges | 4 | Tim Sanner | 3 | |
| Garreth Edgecombe | 4 | Slate Hinton | 3 | |
| Marcus Metcalf | 3 | Adam Omar | 2 | |
| James Freeman | 3 | Brian Sapa | 2 |
Caldwell trailed 82-81, Jalen Miller hit a three-pointer as time expired to give the Cobras the victory.
Records: Caldwell 11-2, Wake Tech 2-11
Next Games:
Caldwell will play at home on Wednesday, January 4,2023 against Winston-Salem Christian at 6 p.m.