| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Davidson-Davie | 36 | 53 | 89 |
| CCC&TI Cobras | 53 | 39 | 92 |
| Caldwell | Davidson-Davie | |||
| Player | Points | Player | Points | |
|---|---|---|---|---|
| Demitri Dixon | 21 | Javeon Jones | 25 | |
| Jalen Crowder | 17 | Naz Baltimore | 14 | |
| Shawn Nelson | 16 | Isaiah Pruett | 13 | |
| Micah Jones | 12 | Jaden Scriven | 12 | |
| Jordan Stinson | 7 | Tim Boulware | 10 | |
| Amarie Elijah-Kirby | 6 | LJ Rodgers | 7 | |
| Amari Thomas | 6 | Josh Dupree | 5 | |
| Jheison Saunds | 4 | Tyrece Thompson | 3 | |
| Tyrese Gwinn | 3 |
Records: Caldwell 2-0 (1-0 Region 10 Div. 1).
Davidson-Davie 1-1 (0-0 Region 10 Div. 2).
Davidson-Davie came into the game ranked #2 in this week's NJCAA Div. 2 poll.
Caldwell will return to action at home on Friday night against Cape Fear at 6PM.
Cobra Basketball Games will be streamed live on Facebook at https://www.facebook.com/CaldwellCobras/