| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Wake Tech | 42 | 46 | 88 |
| CCC&TI Cobras | 34 | 52 | 86 |
| Caldwell | Wake Tech | |||
| Player | Points | Player | Points | |
|---|---|---|---|---|
| Shawn Nelson | 34 | Shayne Siago | 27 | |
| Toyaz Solomon | 15 | Kamron Humphrey | 23 | |
| Isaiah Pruett | 9 | Tireek Wilder | 11 | |
| Josh Dupree | 7 | Jalen Lynch | 10 | |
| Deonte Randolph | 6 | Chance Jamison | 9 | |
| Charles Bryson | 5 | Chris High | 4 | |
| Calib Mauldin | 4 | De'shaun Kee | 2 | |
| Kalib Baker | 3 | Caleb Pendleton | 2 | |
| RJ Black | 3 |
Records: Caldwell 11-2, Wake Tech 5-2
Next Game: Cobras go to Raleigh, NC on 12/30 for a game with Fayetteville Tech.