| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Walters State | 35 | 26 | 61 |
| CCC&TI Cobras | 44 | 45 | 89 |
| Caldwell | Walters State | |||
| Player | Points | Player | Points | |
|---|---|---|---|---|
| Toyaz Solomon | 16 | Josh Jerome | 23 | |
| Shawn Nelson | 15 | Isaiah Farrior | 11 | |
| Josh Dupree | 13 | Ronnie Thompson | 7 | |
| Charles Bryson | 8 | Ty Hurst | 6 | |
| Deonte Randolph | 8 | Dowar Jioklow | 6 | |
| Kalib Baker | 7 | Kawika Makua | 4 | |
| Isaiah Pruett | 5 | Riley Cooper | 2 | |
| Jordan Stinson | 4 | Jawontay Rollings | 2 | |
| RJ Black | 3 | |||
| Chance Bryson | 3 | |||
| Merdi Asumani | 2 | |||
| Garreth Edgecombe | 2 | |||
| Caleb Maudlin | 2 | |||
| Amarie Elijah-Kirby | 1 |
Records: Caldwell 8-1 Walters State Community College 9-5
Next Game: Cobras are at home on 12/11 for a game with Moravian Prep, 2 PM tip.